AOC 24B3HM 24″ FHD 75Hz 3 Sided Frameless LED Monitor Price in Pakistan
Display
Display diagonal | 23.8 “ |
Display diagonal (metric) | 60.4 cm |
Screen shape | Flat |
Surface hardness | 6H |
Anti-glare screen | ✓ |
Pixel pitch | 0.275 x 0.275 mm |
Pixel density | 93 ppi |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Panel type | VA |
Display brightness (typical) | 250 cd/m² |
Backlight type | W-LED |
Maximum refresh rate | 75 Hz |
Response time | 4 ms |
Contrast ratio (typical) | 3000:1 |
Contrast ratio (dynamic) | 20000000:1 |
Viewing angle, horizontal | 178 ° |
Display number of colours | 16.7 million colours |
sRGB coverage (typical) | 122 % |
Adobe RGB coverage | 104 % |
NTSC coverage (typical) | 106 % |
Viewing angle, vertical | 178 ° |
Display technology | LED |
Touchscreen | ✗ |
HD type | Full HD |
Reviews
There are no reviews yet.