ASUS ProArt Display 32″ 4K PA329CV UHD 3840 x 2160, IPS, 100% sRGB/Rec.709, delta E < 2, Calman Verified, USB-C Power Delivery, DisplayPort, HDMI, USB 3.1 Hub, C-clamp, Height Adjustable HDR Monitor Price in Pakistan
Brand | ASUS |
---|---|
Series | ProArt |
Model | PA329CV |
Part Number | 90LM06P1-B011B0 |
Cabinet Color | Black |
Usage | Business |
Screen Size | 32″ |
---|---|
Glare Screen | Non-glare |
LED Backlight | IPS/WLED |
Widescreen | Yes |
Recommended Resolution | 3840 x 2160 (4K) |
Refresh Rate | 60 Hz |
Viewing Angle | 178° (H) / 178° (V) |
Pixel Pitch | 0.1845mm x 0.1845mm |
Display Colors | 1.07 Billion |
Brightness | 250 cd/m2 |
Contrast Ratio | 100,000,000:1 (ASCR) |
Aspect Ratio | 16:9 |
Response Time | 5 ms |
Panel | IPS |
Adaptive Sync Technology | Adaptive-Sync support |
HDMI | 2 x HDMI 2.0 |
---|---|
DisplayPort | 1 x DisplayPort 1.2 |
USB 3.0 | 1 x USB Type-C |
Power Supply | 100 – 240 VAC, 50/60Hz |
---|---|
Power Consumption | Power On (Typical): < 36W Power Saving Mode: < 0.5W Power Off Mode: 0.4W (Hard Switch) |
Stand Adjustments | Tilt: +23° ~ -5° Swivel: +30° ~ -30° Pivot: 90° (Clockwise& Anticlockwise) Height Adjustment: 0 ~ 130 mm |
---|---|
VESA Compatibility – Mountable | 100 x 100mm |
Dimensions (H x W x D) | 18.56″-23.69″ x 28.63″ x 9.65″ w/ Stand 16.86″ x 28.63″ x 2.67″ w/o Stand |
---|---|
Weight | 27.78 lbs. w/ Stand 17.70 lbs. w/o Stand |
Reviews
There are no reviews yet.