COUGAR MX330-G Air – Mid Tower Gaming Case Price in Pakistan
Specifications
Model Name | MX330-G Air | |
---|---|---|
Case Form Factor | Mid-Tower | |
Dimension (WxHxD) | 195 x 473 x 427 (mm) 7.7 x 18.6 x 16.8 (in) |
|
Motherboard Type | Mini-ITX/Micro ATX/ATX | |
5.25″ Drive Bay | 1 | |
3.5″ Drive Bay | 2 | |
2.5″ Drive Bay | 2+2 ( converted from 3.5″ drive bays ) | |
I/O Panel | USB3.0 x 2 / USB2.0 x 2 / Mic x 1 / Audio x 1 | |
Maximum Number of Fans | 5 max. | |
Cooling System | Front | 120mm x 2 ( LED Fan x 2 pre-installed ) |
Top | 120mm x 2 | |
Rear | 120mm ( LED Fan x 1 pre-installed ) |
|
Water Cooling Support | Front | 240mm |
Top | 120mm | |
Rear | 120mm | |
Cable Management | Yes | |
Expansion Slots | 7 | |
Max. Graphics Card Length | 350mm / 13.8 (in) (Horizontal graphics card slots are compatible with RTX 3090/3080/3070.) |
|
Max. CPU Cooler Height | 155mm / 6.1 (in) | |
Transparent Side Panel | Tempered Glass | |
PSU | Standard ATX PS2 | |
Max. PSU Length | 200 (mm) / 7.9 (in) |
Reviews
There are no reviews yet.