EASE EC141B Tempered Glass ATX Gaming Case Price in Pakistan
M/B Form Factor: | E-ATX、ATX、 Micro ATX, ITX |
||
Front I/O Ports | USB3.0*2+USB1.1*2 + HD audio | ||
Material of Chassis | A grade SPCC W/ black powder spray, 0.8mm | ||
side panel | right: flat side panel made of SPCC 0.8mm thickness; Left: embedded crack-proof toughened glass | ||
Material of front panel | ABS plastic + metal plate | ||
Drive bays | 3.5″ internal *2 | 2.5″ SSD*2 | |
GPU clearance | 380mm | ||
PCI Slots | 7(horizontal)+2(vertical) | ||
Fan positions | Front:Rear: 140mm*1 | ||
water coolers compatitble | 360mm | ||
Dimension of Chassis | 405*226*467MM | ||
Case size: | 442*226*480MM | ||
Packing size | L560MM*D305MM*H530MM | ||
G.W / N.W | 8.6KGS/7.6KGS |
Reviews
There are no reviews yet.