LG 32” UltraFine 32UQ750-W UHD 4K 144Hz HDR 10 USB Type-C™ with 65 PD Gaming Monitor Price in Pakistan
Display
Size | 31.5″ |
Panel Type | VA LCD |
Touchscreen | No |
Resolution | 3840 x 2160 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 140 ppi |
Maximum Brightness | 400 cd/m2 |
Contrast Ratio | 2500:1 |
Refresh Rate | 144 Hz |
Variable Refresh Technology | FreeSync Premium |
Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
HDR Compatibility | HDR10 |
Color Gamut | 90% DCI-P3 |
Response Time | 4 ms (GtG) |
Viewing Angle (H x V) | 178 x 178° |
Dot Pitch | 0.18159 x 0.18159 mm |
Inputs / Outputs
Inputs/Outputs | 2 x HDMI 2.1 Input 1 x DisplayPort Input 1 x USB-C Input/Output 2 x USB-A (USB 3.0 / 3.1/3.2 Gen 1) Output 1 x 1/8″ / 3.5 mm Output |
Built-In Speakers | Yes, 2 x 5 W |
Media Card Reader | None |
Multi-Input Support (PIP/PBP) | None |
Power
Power Consumption | 85 W (Typical) 90 W (Maximum) 0.5 W (Standby) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Adapter Type | External |
USB Power Delivery | 65 W (via USB-C) |
Physical
Height Adjustment | 4.3″ / 10.9 cm |
Rotation Adjustment | None |
Swivel Adjustment | Yes |
Tilt Adjustment | Yes |
Max Arm Extension Length | None |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | No |
Dimensions (W x H x D) | 28.1 x 23.5 x 9.4″ / 71.4 x 59.7 x 23.9 cm (with Stand) 28.1 x 19.2 x 9.4″ / 71.4 x 48.8 x 23.9 cm (without Stand) |
Weight | 19.2 lb / 8.7 kg (with Stand) 14.99 lb / 6.80 kg (without Stand) |
Packaging Info
Package Weight | 26 lb |
Box Dimensions (LxWxH) | 32 x 20 x 8.75″ |
Reviews
There are no reviews yet.