LG 32UL750-W 32” Class 4K UHD LED Monitor with VESA Display HDR 600 (31.5” Diagonal) Price in Pakistan
SPECS
Display
Size | 31.5″ |
Panel Type | VA LCD |
Touchscreen | No |
Resolution | 3840 x 2160 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 139 ppi |
Finish | Matte |
Hardness Rating | 3H |
Maximum Brightness | 600 cd/m2 (Peak in HDR Mode) 400 cd/m2 |
Contrast Ratio | 3000:1 |
Refresh Rate | 60 Hz |
Adaptive-Sync Technology | FreeSync |
Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
HDR Compatibility | None |
Color Gamut | 95% DCI-P3 95% CIE1976 |
Response Time | 4 ms (GtG) |
Viewing Angle (H x V) | 178 x 178° |
Dot Pitch | 0.181 x 0.181 mm |
Inputs / Outputs
Connectivity | 2 x HDMI 1 x DisplayPort 1 x USB Type-C 2 x USB Type-A Output 1 x 3.5 mm Output |
Built-In Speakers | Yes, 2 x 5 W |
Power
Power Consumption | 70 W (Typical) 180 W (Maximum) 39.8 W (Eco) 0.5 W (Standby) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Adapter Type | External |
USB Power Delivery | 60 W (via USB Type-C) |
Physical
Height Adjustment | 4.3″ / 109.22 mm |
Rotation Adjustment | None |
Swivel Adjustment | None |
Tilt Adjustment | -5 to 15° |
Mounting-Hole Pattern | 100 x 100 mm |
Dimensions (W x H x D) | 28.7 x 23.7 x 9.1″ / 729.0 x 602.0 x 231.1 mm (with Stand) 28.7 x 16.7 x 2.0″ / 729.0 x 424.2 x 50.8 mm (without Stand) |
Weight | 16.1 lb / 7.30 kg (with Stand) 12.4 lb / 5.62 kg (without Stand) |
Packaging Info
Package Weight | 24 lb |
Box Dimensions (LxWxH) | 29 x 24 x 9″ |
Reviews
There are no reviews yet.