SPECS
Display
Size | 27 |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 3840 x 2160 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 139 ppi |
Maximum Brightness | 350 cd/m2 |
Contrast Ratio | 1000:1 |
Refresh Rate | 60 Hz |
Adaptive-Sync Technology | FreeSync |
Bit Depth / Color Support | 8-Bit+FRC (1.07 Billion Colors) |
HDR Compatibility | HDR10 |
Color Gamut | 95% DCI-P3 95% CIE1976 |
Response Time | 5 ms (GtG) |
Viewing Angle (H x V) | 178 x 178° |
Dot Pitch | 0.18159 x 0.18159 mm |
Inputs / Outputs
Connectivity | 2 x HDMI Input 1 x DisplayPort Input 1 x USB Type-C Input/Output 1 x 3.5 mm Output 2 x USB Type-A |
Built-In Speakers | Yes, 2 x 5 W |
Power
Power Consumption | 55 W (Maximum) 0.5 W (Standby) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Adapter Type | External |
USB Power Delivery | 60 W (via USB Type-C) |
Physical
Height Adjustment | 5.12″ / 130 mm |
Rotation Adjustment | Yes |
Swivel Adjustment | Yes |
Tilt Adjustment | -25 to 25° |
Mounting-Hole Pattern | 100 x 100 mm |
Dimensions (W x H x D) | 28.1 x 25.2 x 1.6″ / 713.7 x 640.1 x 40.6 mm (with Stand) 28.1 x 16.5 x 1.8″ / 713.7 x 419.1 x 45.7 mm (without Stand) |
Weight | 22.7 lb / 10.30 kg (with Stand) 14.3 lb / 6.49 kg (without Stand) |
Packaging Info
Package Weight | 34.1 lb |
Box Dimensions (LxWxH) | 32 x 20 x 10″ |
Reviews
There are no reviews yet.