PALIT RTX3090 GAMEROCK 24G GDDR6X 384bit 3-DP HDMI Non-LHR Price in Pakistan
PRODUCT SPECIFICATIONS | |
---|---|
GPU | GeForce RTX™ 3090 GameRock |
Memory Amount | 24GB |
Memory Interface | 384bit |
DRAM Type | GDDR6X |
Graphics Clock | 1395 MHz |
Memory Clock | 19.5 Gbps |
CUDA Cores | 10496 |
Memory Bandwidth (GB/sec) | 936 |
Microsoft DirectX | Microsoft DirectX® 12 Ultimate |
OpenGL | 4.6 |
Bus Support | PCI-E 4.0 |
HDMI | HDMI 2.1 |
DisplayPort | DP1.4a x 3 |
Maximum Digital Resolution | 7680×4320 |
Height | 2.7 slot |
Board Size | 304 x 136 x 60 mm |
Graphics Card Power | 370W |
Recommended System Power | 850W |
Supplementary Power Connectors | 8-pin X3 |
NVIDIA Dynamic Super Resolution [DSR] Technology | Yes |
NVIDIA Adaptive Vertical Sync | Yes |
NVIDIA CUDA Technology | Yes |
NVIDIA PhysX-ready | Yes |
NVIDIA GameStream Technology | Yes |
NVIDIA Multi-Projection | Yes |
NVIDIA Ansel | Yes |
NVIDIA Vulkan API | Yes |
NVIDIA G-SYNC | Yes |
NVIDIA GPU Boost | Yes |
NVIDIA® Highlights | Yes |
Multi Monitor | 4 |
DrMOS | Yes |
Virtual Reality ready | Yes |
Angel ARGB | Yes |
ARGB lighting | Yes |
TurboFan Blade | Yes |
2-Ball Bearing | Yes |
Dual BIOS | Yes |
0-dB TECH | Yes |
Copper Base | Yes |
NVIDIA Ampere Architecture | Yes |
Ray Tracing Cores | Yes |
Tensor Cores | Yes |
NVIDIA DLSS | Yes |
NVIDIA Adaptive Shading | Yes |
Real-Time Ray Tracing | Yes |
NVIDIA FreeStyle | Yes |
NVIDIA TXAA Technology | Yes |
NVIDIA MFAA Technology | Yes |
NVIDIA SHIELD ready | Yes |
NVIDIA ShadowPlay | Yes |
Reviews
There are no reviews yet.