Razer Seiren Elite USB Streaming Microphone Price in Pakistan
TECH SPECS
SAMPLE RATE | Min 44.1 kHz / Max 48 kHz |
---|---|
BIT RATE | 16 bit |
CAPSULES | Single Dynamic Capsule |
POLAR PATTERNS | Cardioid |
FREQUENCY RESPONSE | 50 Hz – 20 kHz |
---|---|
POWER REQUIRED | None |
SENSITIVITY | 12.5 mV / Pa (1 kHz) |
MAX SPL | 120 dB |
WEIGHT | 1.73 lbs / 785 g |
DIMENSIONS | Diameter x Height 2.37″ x 8.84″ 60.2 mm x 224.6 mm |
IMPEDANCE | ≥ 16 Ω |
POWER OUTPUT | 85 mW (@16 Ω) |
THD | None |
SIGNAL-TO-NOISE RATIO | 114 dB |
Reviews
There are no reviews yet.