ViewSonic IFP7552 ViewBoard® 75″ 4K Interactive Display Price in Pakistan
Connections
Connector Type | 3 x HDMI input ¦ VGA input ¦ DisplayPort input ¦ USB 3.1 ¦ LAN ¦ 4 x USB 3.0 ¦ 2 x USB 2.0 ¦ SPDIF output ¦ RS-232 |
Miscellaneous
Included Accessories | Remote control, 2 pen styluses, batteries, 8 x screws |
Cables Included | A/V cable ¦ USB cable ¦ HDMI cable |
Compliant Standards | CB, FCC, RoHS, WEEE, cTUVus, ERP, Mexico Energy label |
Remote Control
Type | Remote control |
Network & Internet Multimedia
Connectivity | LAN |
LAN Protocol | Gigabit Ethernet |
Environmental Standards
EPEAT Compliant | EPEAT Silver |
ENERGY STAR Certified | Yes |
Dimensions & Weight (Shipping)
Width (Shipping) | 74 in |
Depth (Shipping) | 11 in |
Height (Shipping) | 45.7 in |
Weight (Shipping) | 158.95 lbs |
Audio System
Speaker System | 2 speakers, subwoofer |
Output Power / Total | 30 Watt |
Additional Features | Built-in microphone |
Speakers | 2 x main channel speaker – 15 Watt ¦ 1 x subwoofer – 15 Watt |
Manufacturer Warranty
Service & Support | Limited warranty – parts and labor – 3 years – on-site ¦ Limited warranty – backlight – 3 years – on-site |
Environmental Parameters
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 10 – 80% (non-condensing) |
General
Product Type | LED-backlit LCD flat panel display |
Energy Class | Class G |
Power Consumption SDR (On mode) | 176 kWh/1000h |
Diagonal Class | 75″ |
Diagonal Size | 74.5″ |
Commercial Use | Yes – interactive |
Combined With | Optional slot-in PC capability and touchscreen (multi touch) |
TV Tuner | No tuner |
TV Tuner Presence | No |
Video Interface | HDMI |
HDMI Ports Qty | 3 ports |
PC Interface | VGA (HD-15), DisplayPort, USB-C |
Width | 67.7 in |
Height | 42.1 in |
Weight | 125.22 lbs |
Media Player
USB Port | Yes |
Configuration | ARM Cortex-A73 Quad-Core ( 1.8 GHz ) – 4 GB LPDDR4 – 32GB eMMC |
Operating System | Android OS 9.0 |
Stands & Mounts
Flat Panel Mount Interface | 800 x 400 mm |
VESA Compatibility | Yes |
Power
Power Device | Power supply |
Input Voltage | AC 100-240 V (50/60 Hz) |
Power Consumption Stand by | 0.5 Watt |
Display
Resolution | 3840 x 2160 |
Display Format | 4K UHD (2160p) |
Image Aspect Ratio | 16:9 |
Frame Rate & Enhancement Technology | 60 Hz Refresh Rate |
LCD Backlight Technology | LED backlight |
Coating | Anti-glare, 7H Hard |
Image Contrast Ratio | 1200:1 |
Dynamic Contrast Ratio | 4000:1 |
Brightness | 350 cd/m² |
Viewing Angle | 178° |
Viewing Angle (Vertical) | 178° |
Touchpoints Qty | 33 |
Response Time | 4 ms |
Backlight Life | 50,000 hour(s) |
Additional Features | Infrared multitouch technology, Open Pluggable Specification slot, Palm Rejection, Object Awareness |
Reviews
There are no reviews yet.